Limes, raw
100 g of Limes, raw has 30 kcal, 0.7 g protein, 10.5 g carbs and 0.2 g fat. 1 whole (67 g) comes to 20 kcal.
Also known as: lime, limes
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 whole | 67 g | 20 kcal | 0.5 g | 7 g | 0.1 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 30 kcal |
| Protein | 0.7 g |
| Carbs | 10.5 g |
| Fat | 0.2 g |
| Fiber | 2.8 g |
| Sugar | 1.7 g |
| Sat fat | 0 g |
| Sodium | 2 mg |
| Monounsaturated fat | 0.02 g |
| Polyunsaturated fat | 0.06 g |
| Potassium | 102 mg |
| Calcium | 33 mg |
| Iron | 0.6 mg |
| Magnesium | 6 mg |
| Zinc | 0.11 mg |
| Vitamin A | 2 µg |
| Vitamin C | 29 mg |
| Vitamin E | 0.22 mg |
| Vitamin K | 0.6 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin | 0.2 mg |
| Vitamin B6 | 0.04 mg |
| Folate | 8 µg |
More in Fruit
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.