TabetAI › Foods › Blackberries, raw
Blackberries, raw
100 g of Blackberries, raw has 43 kcal, 1.4 g protein, 9.6 g carbs and 0.5 g fat. 1 cup (144 g) comes to 62 kcal.
Also known as: blackberry, blackberries
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 144 g | 62 kcal | 2 g | 13.8 g | 0.7 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 43 kcal |
| Protein | 1.4 g |
| Carbs | 9.6 g |
| Fat | 0.5 g |
| Fiber | 5.3 g |
| Sugar | 4.9 g |
| Sat fat | 0 g |
| Sodium | 1 mg |
| Monounsaturated fat | 0.05 g |
| Polyunsaturated fat | 0.28 g |
| Potassium | 162 mg |
| Calcium | 29 mg |
| Iron | 0.62 mg |
| Magnesium | 20 mg |
| Zinc | 0.53 mg |
| Vitamin A | 11 µg |
| Vitamin C | 21 mg |
| Vitamin E | 1.17 mg |
| Vitamin K | 19.8 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin | 0.65 mg |
| Vitamin B6 | 0.03 mg |
| Folate | 25 µg |
More in Fruit
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.