Soy sauce
100 g of Soy sauce has 53 kcal, 8.1 g protein, 4.9 g carbs and 0.6 g fat. 1 tbsp (16 g) comes to 8 kcal.
Also known as: soy sauce, shoyu
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 tbsp | 16 g | 8 kcal | 1.3 g | 0.8 g | 0.1 g |
| 1 tsp | 5 g | 3 kcal | 0.4 g | 0.3 g | 0 g |
| 1 cup | 255 g | 135 kcal | 20.8 g | 12.6 g | 1.5 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 53 kcal |
| Protein | 8.1 g |
| Carbs | 4.9 g |
| Fat | 0.6 g |
| Fiber | 0.8 g |
| Sugar | 0.4 g |
| Sat fat | 0.1 g |
| Sodium | 5490 mg |
| Monounsaturated fat | 0.09 g |
| Polyunsaturated fat | 0.26 g |
| Potassium | 435 mg |
| Calcium | 33 mg |
| Iron | 1.45 mg |
| Magnesium | 74 mg |
| Zinc | 0.87 mg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin | 2.2 mg |
| Vitamin B6 | 0.15 mg |
| Folate | 14 µg |
More in Condiments
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.