Granola
100 g of Granola has 489 kcal, 13.7 g protein, 53.9 g carbs and 24.3 g fat. 1 cup (122 g) comes to 597 kcal.
Also known as: granola, granola cereal
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 122 g | 597 kcal | 16.7 g | 65.8 g | 29.6 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 489 kcal |
| Protein | 13.7 g |
| Carbs | 53.9 g |
| Fat | 24.3 g |
| Fiber | 8.9 g |
| Sugar | 19.8 g |
| Sat fat | 4 g |
| Sodium | 26 mg |
| Trans fat | 0.02 g |
| Monounsaturated fat | 11 g |
| Polyunsaturated fat | 7.81 g |
| Potassium | 539 mg |
| Calcium | 76 mg |
| Iron | 3.95 mg |
| Magnesium | 168 mg |
| Zinc | 4.17 mg |
| Vitamin A | 1 µg |
| Vitamin C | 1.2 mg |
| Vitamin E | 11 mg |
| Vitamin K | 5.3 µg |
| Thiamin (B1) | 0.55 mg |
| Riboflavin (B2) | 0.35 mg |
| Niacin | 2.74 mg |
| Vitamin B6 | 0.37 mg |
| Folate | 84 µg |
More in Grains
- Corn flakes
- Waffle, plain
- Whole wheat flour
- Somen noodles, cooked
- Bread flour
- Polenta / corn grits, cooked
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.