Peanut oil
100 g of Peanut oil has 884 kcal, 0 g protein, 0 g carbs and 100 g fat. 1 tsp (4 g) comes to 40 kcal.
Also known as: peanut oil, groundnut oil
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 tsp | 4 g | 40 kcal | 0 g | 0 g | 4.5 g |
| 1 cup | 216 g | 1909 kcal | 0 g | 0 g | 216 g |
| 1 tbsp | 14 g | 119 kcal | 0 g | 0 g | 13.5 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 884 kcal |
| Protein | 0 g |
| Carbs | 0 g |
| Fat | 100 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sat fat | 16.9 g |
| Sodium | 0 mg |
| Monounsaturated fat | 46.2 g |
| Polyunsaturated fat | 32 g |
| Iron | 0.03 mg |
| Zinc | 0.01 mg |
| Vitamin E | 16 mg |
| Vitamin K | 0.7 µg |
More in Fats and oils
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.