TabetAI › Foods › Pasta, cooked
Pasta, cooked
100 g of Pasta, cooked has 158 kcal, 5.8 g protein, 30.9 g carbs and 0.9 g fat. 1 cup (116 g) comes to 183 kcal.
Also known as: pasta, spaghetti, noodles
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 116 g | 183 kcal | 6.7 g | 35.8 g | 1.1 g |
| 1 cup | 105 g | 166 kcal | 6.1 g | 32.4 g | 1 g |
| 1 cup | 107 g | 169 kcal | 6.2 g | 33.1 g | 1 g |
| 1 cup | 124 g | 196 kcal | 7.2 g | 38.3 g | 1.2 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 158 kcal |
| Protein | 5.8 g |
| Carbs | 30.9 g |
| Fat | 0.9 g |
| Fiber | 1.8 g |
| Sugar | 0.6 g |
| Sat fat | 0.2 g |
| Sodium | 1 mg |
| Monounsaturated fat | 0.13 g |
| Polyunsaturated fat | 0.33 g |
| Potassium | 44 mg |
| Calcium | 7 mg |
| Iron | 1.28 mg |
| Magnesium | 18 mg |
| Zinc | 0.51 mg |
| Vitamin E | 0.06 mg |
| Thiamin (B1) | 0.27 mg |
| Riboflavin (B2) | 0.14 mg |
| Niacin | 1.69 mg |
| Vitamin B6 | 0.05 mg |
| Folate | 73 µg |
More in Grains
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.