TabetAI › Foods › Sweetened condensed milk
Sweetened condensed milk
100 g of Sweetened condensed milk has 321 kcal, 7.9 g protein, 54.4 g carbs and 8.7 g fat. 1 cup (306 g) comes to 982 kcal.
Also known as: condensed milk, sweetened condensed milk
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 306 g | 982 kcal | 24.2 g | 166.5 g | 26.6 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 321 kcal |
| Protein | 7.9 g |
| Carbs | 54.4 g |
| Fat | 8.7 g |
| Fiber | 0 g |
| Sugar | 54.4 g |
| Sat fat | 5.5 g |
| Sodium | 127 mg |
| Monounsaturated fat | 2.43 g |
| Polyunsaturated fat | 0.34 g |
| Cholesterol | 34 mg |
| Potassium | 371 mg |
| Calcium | 284 mg |
| Iron | 0.19 mg |
| Magnesium | 26 mg |
| Zinc | 0.94 mg |
| Vitamin D | 0.2 µg |
| Vitamin A | 74 µg |
| Vitamin C | 2.6 mg |
| Vitamin E | 0.16 mg |
| Vitamin K | 0.6 µg |
| Thiamin (B1) | 0.09 mg |
| Riboflavin (B2) | 0.42 mg |
| Niacin | 0.21 mg |
| Vitamin B6 | 0.05 mg |
| Folate | 11 µg |
| Vitamin B12 | 0.44 µg |
More in Dairy
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.