TabetAI › Foods › Goose egg, cooked
Goose egg, cooked
100 g of Goose egg, cooked has 224 kcal, 12.9 g protein, 1.3 g carbs and 18.1 g fat.
Also known as: goose egg
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 224 kcal |
| Protein | 12.9 g |
| Carbs | 1.3 g |
| Fat | 18.1 g |
| Fiber | 0 g |
| Sugar | 0.9 g |
| Sat fat | 4.8 g |
| Sodium | 256 mg |
| Monounsaturated fat | 7.38 g |
| Polyunsaturated fat | 3.2 g |
| Cholesterol | 799 mg |
| Potassium | 197 mg |
| Calcium | 57 mg |
| Iron | 3.4 mg |
| Magnesium | 15 mg |
| Zinc | 1.24 mg |
| Vitamin D | 1.6 µg |
| Vitamin A | 200 µg |
| Vitamin E | 2.06 mg |
| Vitamin K | 5.1 µg |
| Thiamin (B1) | 0.11 mg |
| Riboflavin (B2) | 0.34 mg |
| Niacin | 0.16 mg |
| Vitamin B6 | 0.25 mg |
| Folate | 53 µg |
| Vitamin B12 | 3.8 µg |
More in Protein foods
Source: USDA FoodData Central (FNDDS), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.