Endive, raw
100 g of Endive, raw has 17 kcal, 1.2 g protein, 3.4 g carbs and 0.2 g fat. 0.5 cup (25 g) comes to 4 kcal.
Also known as: endive, curly endive, frisee
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 0.5 cup | 25 g | 4 kcal | 0.3 g | 0.8 g | 0.1 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 17 kcal |
| Protein | 1.2 g |
| Carbs | 3.4 g |
| Fat | 0.2 g |
| Fiber | 3.1 g |
| Sugar | 0.2 g |
| Sat fat | 0.1 g |
| Sodium | 22 mg |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0.09 g |
| Potassium | 314 mg |
| Calcium | 52 mg |
| Iron | 0.83 mg |
| Magnesium | 15 mg |
| Zinc | 0.79 mg |
| Vitamin A | 108 µg |
| Vitamin C | 6.5 mg |
| Vitamin E | 0.44 mg |
| Vitamin K | 231 µg |
| Thiamin (B1) | 0.08 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin | 0.4 mg |
| Vitamin B6 | 0.02 mg |
| Folate | 142 µg |
More in Vegetables
- Green peas, raw
- Sun-dried tomato
- Asparagus, raw
- Alfalfa sprouts, raw
- Radicchio, raw
- Oyster mushroom, raw
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.