TabetAI › Foods › Wafer cookie
Wafer cookie
100 g of Wafer cookie has 441 kcal, 5 g protein, 73.6 g carbs and 15.2 g fat. 1 medium (4 g) comes to 18 kcal.
Also known as: wafer, wafer cookie, vanilla wafer
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium | 4 g | 18 kcal | 0.2 g | 2.9 g | 0.6 g |
| 1 small | 3 g | 13 kcal | 0.1 g | 2.2 g | 0.5 g |
| 1 cup | 80 g | 353 kcal | 4 g | 58.9 g | 12.2 g |
| 1 large | 6 g | 26 kcal | 0.3 g | 4.4 g | 0.9 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 441 kcal |
| Protein | 5 g |
| Carbs | 73.6 g |
| Fat | 15.2 g |
| Fiber | 1.9 g |
| Sugar | 37.5 g |
| Sat fat | 3.8 g |
| Sodium | 388 mg |
| Monounsaturated fat | 6.54 g |
| Polyunsaturated fat | 3.89 g |
| Cholesterol | 51 mg |
| Potassium | 97 mg |
| Calcium | 48 mg |
| Iron | 2.38 mg |
| Magnesium | 14 mg |
| Zinc | 0.36 mg |
| Vitamin A | 8 µg |
| Vitamin E | 0.23 mg |
| Vitamin K | 6 µg |
| Thiamin (B1) | 0.28 mg |
| Riboflavin (B2) | 0.32 mg |
| Niacin | 3.11 mg |
| Vitamin B6 | 0.07 mg |
| Folate | 60 µg |
| Vitamin B12 | 0.13 µg |
More in Snacks
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.