Raisins
100 g of Raisins has 299 kcal, 3.3 g protein, 79.3 g carbs and 0.2 g fat. 1 small (43 g) comes to 129 kcal.
Also known as: raisin, raisins, dried grapes
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small | 43 g | 129 kcal | 1.4 g | 34.1 g | 0.1 g |
| 1 cup | 145 g | 434 kcal | 4.8 g | 115 g | 0.4 g |
| 1 cup | 165 g | 493 kcal | 5.4 g | 130.8 g | 0.4 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 299 kcal |
| Protein | 3.3 g |
| Carbs | 79.3 g |
| Fat | 0.2 g |
| Fiber | 4.5 g |
| Sugar | 65.2 g |
| Sat fat | 0.1 g |
| Sodium | 26 mg |
| Trans fat | 0 g |
| Monounsaturated fat | 0.02 g |
| Polyunsaturated fat | 0.05 g |
| Potassium | 744 mg |
| Calcium | 62 mg |
| Iron | 1.79 mg |
| Magnesium | 36 mg |
| Zinc | 0.36 mg |
| Vitamin C | 2.3 mg |
| Vitamin E | 0.12 mg |
| Vitamin K | 3.5 µg |
| Thiamin (B1) | 0.11 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin | 0.77 mg |
| Vitamin B6 | 0.17 mg |
| Folate | 5 µg |
More in Fruit
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.