TabetAI › Foods › Egg, whole, raw
Egg, whole, raw
100 g of Egg, whole, raw has 148 kcal, 12.4 g protein, 1 g carbs and 10 g fat. 1 large (50 g) comes to 74 kcal.
Also known as: egg, eggs, whole egg
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 large | 50 g | 74 kcal | 6.2 g | 0.5 g | 5 g |
| 1 medium | 44 g | 65 kcal | 5.5 g | 0.4 g | 4.4 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 148 kcal |
| Protein | 12.4 g |
| Carbs | 1 g |
| Fat | 10 g |
| Fiber | 0 g |
| Sat fat | 3.2 g |
| Sodium | 129 mg |
| Monounsaturated fat | 3.63 g |
| Polyunsaturated fat | 1.82 g |
| Cholesterol | 411 mg |
| Potassium | 132 mg |
| Calcium | 48 mg |
| Iron | 1.67 mg |
| Magnesium | 11 mg |
| Zinc | 1.24 mg |
| Vitamin D | 2.46 µg |
| Vitamin A | 180 µg |
| Thiamin (B1) | 0.08 mg |
| Riboflavin (B2) | 0.42 mg |
| Vitamin B6 | 0.06 mg |
| Folate | 71 µg |
| Vitamin B12 | 1.02 µg |
More in Protein foods
Source: USDA FoodData Central (Foundation), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.