TabetAI › Foods › Coconut meat, raw
Coconut meat, raw
100 g of Coconut meat, raw has 354 kcal, 3.3 g protein, 15.2 g carbs and 33.5 g fat. 1 cup (80 g) comes to 283 kcal.
Also known as: coconut, coconut meat, fresh coconut
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 80 g | 283 kcal | 2.7 g | 12.2 g | 26.8 g |
| 1 medium | 397 g | 1405 kcal | 13.2 g | 60.3 g | 133 g |
| 1 piece | 45 g | 159 kcal | 1.5 g | 6.8 g | 15.1 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 354 kcal |
| Protein | 3.3 g |
| Carbs | 15.2 g |
| Fat | 33.5 g |
| Fiber | 9 g |
| Sugar | 6.2 g |
| Sat fat | 29.7 g |
| Sodium | 20 mg |
| Monounsaturated fat | 1.42 g |
| Polyunsaturated fat | 0.37 g |
| Potassium | 356 mg |
| Calcium | 14 mg |
| Iron | 2.43 mg |
| Magnesium | 32 mg |
| Zinc | 1.1 mg |
| Vitamin C | 3.3 mg |
| Vitamin E | 0.24 mg |
| Vitamin K | 0.2 µg |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin | 0.54 mg |
| Vitamin B6 | 0.05 mg |
| Folate | 26 µg |
More in Fruit
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.