TabetAI › Foods › Catfish, cooked
Catfish, cooked
100 g of Catfish, cooked has 144 kcal, 18.4 g protein, 0 g carbs and 7.2 g fat. 1 fillet (143 g) comes to 206 kcal.
Also known as: catfish, grilled catfish
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 fillet | 143 g | 206 kcal | 26.3 g | 0 g | 10.3 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 144 kcal |
| Protein | 18.4 g |
| Carbs | 0 g |
| Fat | 7.2 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sat fat | 1.6 g |
| Sodium | 119 mg |
| Trans fat | 0.06 g |
| Monounsaturated fat | 3.12 g |
| Polyunsaturated fat | 1.35 g |
| Cholesterol | 66 mg |
| Potassium | 366 mg |
| Calcium | 9 mg |
| Iron | 0.28 mg |
| Magnesium | 23 mg |
| Zinc | 0.58 mg |
| Vitamin D | 0.3 µg |
| Vitamin A | 1 µg |
| Vitamin E | 0.97 mg |
| Vitamin K | 2.5 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.1 mg |
| Niacin | 2.55 mg |
| Vitamin B6 | 0.18 mg |
| Folate | 12 µg |
| Vitamin B12 | 2.78 µg |
More in Protein foods
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.