TabetAI › Foods › Bonito, cooked
Bonito, cooked
100 g of Bonito, cooked has 132 kcal, 28.2 g protein, 0 g carbs and 1.3 g fat. 0.5 fillet (154 g) comes to 203 kcal.
Also known as: bonito, skipjack tuna, katsuo, seared bonito
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 0.5 fillet | 154 g | 203 kcal | 43.4 g | 0 g | 2 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 132 kcal |
| Protein | 28.2 g |
| Carbs | 0 g |
| Fat | 1.3 g |
| Fiber | 0 g |
| Sat fat | 0.4 g |
| Sodium | 47 mg |
| Monounsaturated fat | 0.24 g |
| Polyunsaturated fat | 0.4 g |
| Cholesterol | 60 mg |
| Potassium | 522 mg |
| Calcium | 37 mg |
| Iron | 1.6 mg |
| Magnesium | 44 mg |
| Zinc | 1.05 mg |
| Vitamin A | 18 µg |
| Vitamin C | 1 mg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin | 19 mg |
| Vitamin B6 | 0.98 mg |
| Folate | 10 µg |
| Vitamin B12 | 2.19 µg |
More in Protein foods
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.