TabetAI › Foods › Cantaloupe melon, raw
Cantaloupe melon, raw
100 g of Cantaloupe melon, raw has 34 kcal, 0.8 g protein, 8.2 g carbs and 0.2 g fat. 1 cup (160 g) comes to 54 kcal.
Also known as: cantaloupe, melon, rockmelon
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 160 g | 54 kcal | 1.3 g | 13.1 g | 0.3 g |
| 1 cup | 156 g | 53 kcal | 1.3 g | 12.7 g | 0.3 g |
| 1 cup | 177 g | 60 kcal | 1.5 g | 14.4 g | 0.3 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 34 kcal |
| Protein | 0.8 g |
| Carbs | 8.2 g |
| Fat | 0.2 g |
| Fiber | 0.9 g |
| Sugar | 7.9 g |
| Sat fat | 0.1 g |
| Sodium | 16 mg |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0.08 g |
| Potassium | 267 mg |
| Calcium | 9 mg |
| Iron | 0.21 mg |
| Magnesium | 12 mg |
| Zinc | 0.18 mg |
| Vitamin A | 169 µg |
| Vitamin C | 37 mg |
| Vitamin E | 0.05 mg |
| Vitamin K | 2.5 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin | 0.73 mg |
| Vitamin B6 | 0.07 mg |
| Folate | 21 µg |
More in Fruit
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.