TabetAI › Foods › Breadfruit, raw
Breadfruit, raw
100 g of Breadfruit, raw has 103 kcal, 1.1 g protein, 27.1 g carbs and 0.2 g fat. 0.25 whole (96 g) comes to 99 kcal.
Also known as: breadfruit
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 0.25 whole | 96 g | 99 kcal | 1 g | 26 g | 0.2 g |
| 1 cup | 220 g | 227 kcal | 2.4 g | 59.6 g | 0.5 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 103 kcal |
| Protein | 1.1 g |
| Carbs | 27.1 g |
| Fat | 0.2 g |
| Fiber | 4.9 g |
| Sugar | 11 g |
| Sat fat | 0.1 g |
| Sodium | 2 mg |
| Monounsaturated fat | 0.03 g |
| Polyunsaturated fat | 0.07 g |
| Potassium | 490 mg |
| Calcium | 17 mg |
| Iron | 0.54 mg |
| Magnesium | 25 mg |
| Zinc | 0.12 mg |
| Vitamin C | 29 mg |
| Vitamin E | 0.1 mg |
| Vitamin K | 0.5 µg |
| Thiamin (B1) | 0.11 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin | 0.9 mg |
| Vitamin B6 | 0.1 mg |
| Folate | 14 µg |
More in Fruit
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.