TabetAI › Foods › Chestnuts, raw
Chestnuts, raw
100 g of Chestnuts, raw has 196 kcal, 1.6 g protein, 44.2 g carbs and 1.2 g fat.
Also known as: chestnut, chestnuts, raw chestnuts
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 196 kcal |
| Protein | 1.6 g |
| Carbs | 44.2 g |
| Fat | 1.2 g |
| Sat fat | 0.2 g |
| Sodium | 2 mg |
| Monounsaturated fat | 0.43 g |
| Polyunsaturated fat | 0.49 g |
| Potassium | 484 mg |
| Calcium | 19 mg |
| Iron | 0.94 mg |
| Magnesium | 30 mg |
| Zinc | 0.49 mg |
| Vitamin A | 1 µg |
| Vitamin C | 40 mg |
| Thiamin (B1) | 0.14 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin | 1.1 mg |
| Vitamin B6 | 0.35 mg |
| Folate | 58 µg |
More in Nuts and seeds
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.