Poached egg
100 g of Poached egg has 143 kcal, 12.5 g protein, 0.7 g carbs and 9.5 g fat. 1 large (50 g) comes to 72 kcal.
Also known as: poached egg, poached eggs
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 large | 50 g | 72 kcal | 6.2 g | 0.4 g | 4.7 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 143 kcal |
| Protein | 12.5 g |
| Carbs | 0.7 g |
| Fat | 9.5 g |
| Fiber | 0 g |
| Sugar | 0.4 g |
| Sat fat | 3.1 g |
| Sodium | 297 mg |
| Trans fat | 0.04 g |
| Monounsaturated fat | 3.64 g |
| Polyunsaturated fat | 1.9 g |
| Cholesterol | 370 mg |
| Potassium | 138 mg |
| Calcium | 56 mg |
| Iron | 1.75 mg |
| Magnesium | 12 mg |
| Zinc | 1.29 mg |
| Vitamin D | 2 µg |
| Vitamin A | 160 µg |
| Vitamin E | 1.04 mg |
| Vitamin K | 0.3 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.39 mg |
| Niacin | 0.06 mg |
| Vitamin B6 | 0.14 mg |
| Folate | 35 µg |
| Vitamin B12 | 0.71 µg |
More in Protein foods
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.