TabetAI › Foods › Broccoli, raw
Broccoli, raw
100 g of Broccoli, raw has 34 kcal, 2.8 g protein, 6.6 g carbs and 0.4 g fat. 1 bunch (608 g) comes to 207 kcal.
Also known as: broccoli
Per portion
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 bunch | 608 g | 207 kcal | 17.1 g | 40.4 g | 2.2 g |
| 0.5 cup | 44 g | 15 kcal | 1.2 g | 2.9 g | 0.2 g |
| 1 stalk | 151 g | 51 kcal | 4.3 g | 10 g | 0.6 g |
| 1 cup | 91 g | 31 kcal | 2.6 g | 6 g | 0.3 g |
Per 100 g
| Nutrient | Per 100 g |
|---|---|
| Calories | 34 kcal |
| Protein | 2.8 g |
| Carbs | 6.6 g |
| Fat | 0.4 g |
| Fiber | 2.6 g |
| Sugar | 1.7 g |
| Sat fat | 0.1 g |
| Sodium | 33 mg |
| Monounsaturated fat | 0.03 g |
| Polyunsaturated fat | 0.11 g |
| Potassium | 316 mg |
| Calcium | 47 mg |
| Iron | 0.73 mg |
| Magnesium | 21 mg |
| Zinc | 0.41 mg |
| Vitamin A | 31 µg |
| Vitamin C | 89 mg |
| Vitamin E | 0.78 mg |
| Vitamin K | 102 µg |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin | 0.64 mg |
| Vitamin B6 | 0.17 mg |
| Folate | 63 µg |
More in Vegetables
Source: USDA FoodData Central (SR Legacy), public domain.
Log it in one photo
TabetAI reads the plate in front of you and logs every ingredient. Free to start, with 3 AI scans a day.